| Month: | Topic views: | Topic saves: | File uploads: | Most popular topic views: | Top contributors for topic save and uploads: |
|---|---|---|---|---|---|
| Nov 2009 | 2876 | 0 | 0 | 143 WebStatistics 88 WebHome 88 DNASolution1 65 DetFastRA 63 WebPreferences 54 DNAIssuesList 53 DNAGoals 52 LinkID 52 DNASoln1Issue016 51 DNAActionItems 47 LinkHint | |
| Oct 2009 | 4176 | 0 | 0 | 186 WebStatistics 186 WebHome 117 DNASolution1 97 WebPreferences 83 DNAGoals 79 DNAActionItems 74 LinkHint 70 DNASoln1Issue019 67 DNAGoalsIssue006 65 DNAGoalsIssue002 64 DetFastRA | |
| Sep 2009 | 3314 | 0 | 0 | 259 WebStatistics 109 WebHome 105 DNASolution1 67 WebPreferences 65 DNASoln1Issue019 62 DNASoln1Issue018 58 DNASoln1Issue004 57 DNAGoals 55 DNASoln1Issue007 52 DetFastRA 51 DNASoln1Issue017 | |
| Aug 2009 | 3879 | 0 | 0 | 428 WebStatistics 137 WebHome 85 DNASolution1 73 DNAIssuesList 68 WebPreferences 67 DNAGoals 66 LinkID 62 DNAActionItems 61 LinkHint 61 DNASoln1Issue010 58 DetFastRA | |
| Jul 2009 | 3582 | 0 | 0 | 330 WebStatistics 124 WebHome 74 DNAGoals 71 DNAActionItems 69 WebPreferences 68 DetFastRA 66 DNASolution1 66 DNAGoalsIssue004 61 WebTopicEditTemplate 61 DNAIssuesList 57 DNAGoalsIssue002 | |
| Jun 2009 | 3958 | 0 | 0 | 509 WebStatistics 201 WebHome 111 WebPreferences 89 WebSearch 88 WebChanges 72 DNASolution1 64 DNAGoals 62 DNABCP 60 DNASoln1Issue019 58 DNAIssuesList 55 DetFastRA | |
| May 2009 | 3334 | 0 | 0 | 370 WebStatistics 161 WebHome 97 WebPreferences 66 WebSearch 66 WebChanges 59 DNASolution1 58 WebTopicEditTemplate 56 DNASoln1Issue019 55 DNAGoals 55 DNAActionItems 54 LinkHint | |
| Apr 2009 | 3863 | 0 | 0 | 221 WebStatistics 116 WebHome 82 WebPreferences 68 DNASolution1 67 DNAGoals 67 DNAActionItems 63 DetFastRA 62 LinkID 61 WGActionItem007 61 LinkHint 60 ExampleDocIssue011 | |
| Mar 2009 | 6836 | 0 | 0 | 205 WebHome 198 WebStatistics 131 DNABCP 130 LinkHint 127 DNAActionItems 124 DNAGoals 121 DNASoln1Issue010 118 WebPreferences 118 DNASoln1Issue007 115 DNAIssuesList 114 DNASoln1Issue003 | |
| Feb 2009 | 3683 | 0 | 0 | 187 WebHome 127 WebStatistics 120 DNABCP 110 LinkHint 103 DNAActionItems 83 AboutDNAIssueTracker 81 ExampleDoc 79 WGActionItem007 75 WebNotify 72 ExampleDocIssue011 67 ExampleDocIssue008 | |
| Jan 2009 | 4406 | 0 | 0 | 257 WebHome 131 LinkHint 130 DNABCP 126 WebStatistics 120 DNAActionItems 101 WGActionItem007 98 WebPreferences 95 AboutDNAIssueTracker 91 WebNotify 91 ExampleDocIssue007 89 ExampleDoc | |
| Dec 2008 | 3342 | 0 | 0 | 154 WebHome 123 WebStatistics 115 LinkHint 111 DNABCP 92 DNAActionItems 87 WGActionItem007 85 ExampleDoc 83 ExampleDocIssue007 79 AboutDNAIssueTracker 71 ExampleDocIssue011 69 DNABCPIssue001 | |
| Nov 2008 | 35338 | 0 | 0 | 5401 WebIndex 2477 WebTopicEditTemplate 2364 WebChanges 2235 ExampleDocIssue007 2209 LinkHintIssue000 2207 DNABCPIssue001 2156 DNAProtoIssue001 1171 WGActionItem008 1170 WGActionItem005 1166 WGActionItem003 1164 WGActionItem006 | |
| Oct 2008 | 37318 | 0 | 0 | 5118 WebIndex 2851 WebChanges 2684 WebTopicEditTemplate 2115 ExampleDocIssue007 2068 LinkHintIssue000 2068 DNABCPIssue001 2001 DNAProtoIssue001 1271 WGActionItem005 1268 WGActionItem002 1267 WGActionItem003 1266 WGActionItem006 | |
| Sep 2008 | 11484 | 0 | 0 | 1275 WebIndex 639 WebTopicEditTemplate 621 WebChanges 565 ExampleDocIssue007 541 DNABCPIssue001 513 DNAProtoIssue001 303 LinkHintIssue000 297 WGActionItem008 285 DNAProtoIssue-01 284 WGActionItem002 283 Test2Item | |
| Aug 2008 | 24324 | 0 | 0 | 3667 WebIndex 1732 WebTopicEditTemplate 1657 WebChanges 1494 ExampleDocIssue007 1489 DNABCPIssue001 1459 DNAProtoIssue001 1457 LinkHintIssue000 790 WGActionItem008 781 DNAProtoIssue-01 779 Test4Item 776 DNAGoalsIssue000 | |
| Jul 2008 | 53287 | 0 | 0 | 8479 WebIndex 3925 WebTopicEditTemplate 3707 WebChanges 3470 ExampleDocIssue007 3444 LinkHintIssue000 3432 DNABCPIssue001 3415 DNAProtoIssue001 1817 WGActionItem006 1817 WGActionItem005 1816 WGActionItem003 1815 WGActionItem008 | |
| Jun 2008 | 51169 | 0 | 0 | 8298 WebIndex 3889 WebTopicEditTemplate 3727 WebChanges 3295 ExampleDocIssue007 3280 DNABCPIssue001 3276 LinkHintIssue000 3265 DNAProtoIssue001 1778 WGActionItem005 1776 WGActionItem006 1776 WGActionItem003 1775 WGActionItem002 | |
| May 2008 | 12985 | 0 | 0 | 1330 WebIndex 1142 WebChanges 903 WebTopicEditTemplate 441 ExampleDocIssue007 423 LinkHintIssue000 419 DNABCPIssue001 407 DNAProtoIssue001 378 WGActionItem008 374 WGActionItem003 373 WGActionItem005 373 WGActionItem002 | |
| Apr 2008 | 35375 | 0 | 0 | 5262 WebIndex 2931 WebChanges 2718 WebTopicEditTemplate 2063 ExampleDocIssue007 2050 DNABCPIssue001 2043 LinkHintIssue000 2037 DNAProtoIssue001 1244 WGActionItem003 1243 WGActionItem002 1241 WGActionItem006 1241 WGActionItem005 | |
| Mar 2008 | 2665 | 0 | 0 | 109 WebStatistics 91 WebHome 68 DNASolution1 60 WebPreferences 52 ExampleDoc 52 DNABCP 49 DNAGoals 45 DetFastRA 41 DNAActionItems 40 WebTopicEditTemplate 40 DNASoln1Issue010 | |
| Feb 2008 | 35523 | 0 | 0 | 5626 WebIndex 2717 WebTopicEditTemplate 2501 WebChanges 2325 ExampleDocIssue007 2277 DNABCPIssue001 2235 LinkHintIssue000 2230 DNAProtoIssue001 1256 WGActionItem006 1253 WGActionItem008 1230 WGActionItem005 1230 WGActionItem003 | |
| Jan 2008 | 35209 | 0 | 0 | 6113 WebIndex 3256 WebTopicEditTemplate 2805 WebChanges 1995 ExampleDocIssue007 1937 LinkHintIssue000 1934 DNABCPIssue001 1927 DNAProtoIssue001 1171 WGActionItem008 1171 WGActionItem003 1170 WGActionItem006 1170 WGActionItem002 | |
| Dec 2007 | 3291 | 0 | 0 | 129 WebIndex 128 WebStatistics 93 WebTopicEditTemplate 89 WebHome 60 DNASolution1 57 DNASoln1Issue017 56 DNASoln1Issue010 55 DNASoln1Issue009 54 WebPreferences 53 DNASoln1Issue019 53 DNASoln1Issue014 | |
| Nov 2007 | 1574 | 0 | 0 | 91 WebHome 43 WebPreferences 40 WebStatistics 40 DNASolution1 39 DNASoln1Issue018 39 DNASoln1Issue010 38 WebChanges 36 DetFastRAIssue010 35 LinkHintIssue008 35 DNASoln1Issue005 34 DNASoln1Issue017 | |
| Oct 2007 | 1290 | 0 | 0 | 78 WebHome 35 DNASoln1Issue017 34 DNASolution1 33 WebStatistics 32 WebChanges 32 DNASoln1Issue019 30 DNASoln1Issue018 26 DNAGoals 25 DNABCP 24 WebPreferences 23 DNASoln1Issue011 | |
| Sep 2007 | 1429 | 0 | 0 | 90 WebHome 53 WebStatistics 41 DNASoln1Issue017 32 WebPreferences 30 DNASoln1Issue019 28 DNABCP 28 DNAActionItems 25 DNASoln1Issue007 25 DNASoln1Issue006 25 DNASoln1Issue002 25 DNAGoals | |
| Aug 2007 | 2057 | 0 | 0 | 103 WebHome 64 WebStatistics 52 WebPreferences 52 DNASolution1 50 DNASoln1Issue019 47 DNASoln1Issue009 44 DNABCP 40 DNASoln1Issue017 36 WebChanges 35 DNAGoals 34 LinkID | |
| Jul 2007 | 1906 | 0 | 0 | 109 WebHome 57 DNASolution1 53 WebStatistics 51 DNAGoals 50 WebPreferences 43 DNASoln1Issue019 42 DNASoln1Issue017 38 LinkHint 38 DNASoln1Issue006 35 DNABCP 34 DNAActionItems | |
| Jun 2007 | 1750 | 0 | 0 | 110 WebHome 73 WebStatistics 63 DNASolution1 53 WebPreferences 42 DNABCP 41 DNASoln1Issue017 40 WebChanges 40 DNASoln1Issue019 36 DNAGoals 33 WebSearch 31 DNAActionItems | |
| May 2007 | 1491 | 0 | 0 | 111 WebHome 105 WebStatistics 44 DNASolution1 39 DNASoln1Issue017 34 WebPreferences 32 WebChanges 30 DNASoln1Issue019 28 DNASoln1Issue009 26 WebSearch 25 DNAGoalsIssue007 25 DNAGoals | |
| Apr 2007 | 1929 | 0 | 0 | 127 WebHome 106 WebStatistics 42 DNASolution1 42 DNAGoals 41 DNASoln1Issue019 39 DNASoln1Issue017 35 WebPreferences 35 DNABCP 33 LinkHint 31 WebChanges 30 ExampleDoc | |
| Mar 2007 | 2008 | 0 | 0 | 188 WebStatistics 133 WebHome 60 DNASolution1 51 DNASoln1Issue017 39 DNASoln1Issue009 38 DNASoln1Issue019 38 DNASoln1Issue018 36 WebPreferences 36 DNAGoals 30 DNASoln1Issue006 30 DNASoln1Issue004 | |
| Feb 2007 | 1642 | 0 | 0 | 118 WebHome 74 WebChanges 55 WebStatistics 44 WebPreferences 38 DNASolution1 34 DNASoln1Issue017 31 DNASoln1Issue001 29 DNASoln1Issue005 28 WebSearch 26 LinkHint 25 DNASoln1Issue019 | |
| Mar 2006 | 3268 | 0 | 0 | 1415 WebStatistics 142 WebHome 59 DNASolution1 48 DNASoln1Issue019 48 DNAGoals 48 DNABCP 43 WebPreferences 39 DNASoln1Issue017 38 DNAGoalsIssue004 37 DNASoln1Issue011 37 DNASoln1Issue008 | |
| Feb 2006 | 3281 | 0 | 0 | 634 WebStatistics 144 WebHome 87 DNASolution1 79 DNASoln1Issue019 71 DNASoln1Issue017 67 DNABCP 66 WebPreferences 58 DNAGoals 53 LinkHint 50 DNASoln1Issue008 46 DNASoln1Issue005 | |
| Jan 2006 | 4938 | 0 | 0 | 1857 WebStatistics 174 WebHome 84 DNASolution1 82 DNASoln1Issue019 75 DNAGoals 70 DNASoln1Issue017 65 LinkHint 62 DNABCP 60 DNASoln1Issue001 58 WebPreferences 58 DNASoln1Issue003 | |
| Dec 2005 | 5261 | 0 | 0 | 1579 WebStatistics 200 WebHome 86 DNASolution1 83 DNASoln1Issue019 80 DNAGoals 68 WebPreferences 65 DNABCP 64 LinkID 64 DNASoln1Issue009 60 DNASoln1Issue008 59 LinkHint | |
| Nov 2005 | 2077 | 0 | 0 | 536 WebStatistics 102 WebHome 58 DNAGoals 47 DNASolution1 42 DNASoln1Issue019 41 DNASoln1Issue017 39 WebPreferences 38 LinkHint 34 DNABCP 34 DNAActionItems 30 DNAProto | |
| Oct 2005 | 6052 | 0 | 0 | 2471 WebStatistics 220 WebHome 132 DNASoln1Issue019 130 DNASolution1 94 DNAGoals 85 DNASoln1Issue017 72 WebPreferences 65 LinkHint 65 DNABCP 60 ExampleDoc 60 DNASoln1Issue018 | |
| Sep 2005 | 3315 | 0 | 0 | 872 WebStatistics 130 WebHome 58 DNAGoals 57 DNASoln1Issue017 53 LinkHint 51 DNABCP 50 WebPreferences 47 DNASolution1 46 DNASoln1Issue019 41 DNAGoalsIssue007 39 DNASoln1Issue003 | |
| Aug 2005 | 4490 | 2 | 0 | 1594 WebStatistics 158 WebHome 101 DNASoln1Issue019 75 DNASolution1 75 DNAGoals 66 DNASoln1Issue017 60 DNABCP 52 DNASoln1Issue018 49 DNASoln1Issue009 46 DNASoln1Issue001 45 DNASoln1Issue008 | 2 Main.BrettPentland |
| Jul 2005 | 3426 | 23 | 0 | 693 WebStatistics 151 WebHome 143 DNASolution1 98 DNASoln1Issue019 63 DNASoln1Issue017 60 DNAGoals 41 DNASoln1Issue018 40 LinkHint 39 DetFastRA 39 DNABCP 39 DNAActionItems | 23 Main.BrettPentland |
| Jun 2005 | 2956 | 6 | 0 | 492 WebStatistics 132 WebHome 72 DNASolution1 56 DNASoln1Issue017 47 DNASoln1Issue001 46 DNAGoals 43 DNABCP 42 DNASoln1Issue009 40 DNASoln1Issue008 38 DNASoln1Issue015 37 LinkHint | 6 Main.BrettPentland |
| May 2005 | 3696 | 7 | 0 | 795 WebStatistics 275 WebHome 85 DNASolution1 73 LinkHint 70 DNAGoals 56 DNASoln1Issue017 55 DNABCP 45 DNAGoalsIssue007 45 DNAGoalsIssue004 43 WebChanges 43 ExampleDoc | 7 Main.BrettPentland |
| Apr 2005 | 3377 | 70 | 1 | 326 WebHome 225 WebStatistics 206 DNASolution1 156 DNABCP 83 DNAGoals 76 DNASoln1Issue001 60 LinkHint 57 WebPreferences 57 DNASoln1Issue009 54 DNASoln1Issue008 52 LinkID | 57 Main.BrettPentland 13 Main.SathyaNarayanan 1 Main.GregDaley |
| Mar 2005 | 2500 | 18 | 0 | 559 WebStatistics 199 WebHome 67 LinkHint 61 DNAGoals 52 WebPreferences 43 DNAGoalsIssue001 42 DNAGoalsIssue005 41 DetFastRA 41 DNABCP 40 DNAGoalsIssue004 40 DNAActionItems | 18 Main.GregDaley |
| Feb 2005 | 1797 | 0 | 0 | 293 WebStatistics 108 WebHome 50 DNAGoals 47 WebPreferences 43 DNAProto 41 ExampleDoc 38 DNAGoalsIssue007 37 WebSearch 37 DNAGoalsIssue001 36 DetFastRA 36 DNAGoalsIssue005 | |
| Jan 2005 | 2002 | 0 | 0 | 101 WebStatistics 101 WebHome 73 DNAGoals 67 WebSearch 53 LinkID 44 ExampleDoc 44 DNAGoalsIssue001 41 DetFastRA 41 DNAProto 41 DNAGoalsIssue005 40 WebPreferences | |
| Dec 2004 | 2290 | 3 | 0 | 400 WebStatistics 120 WebHome 78 DNAGoals 58 WebPreferences 56 LinkID 46 DNAActionItems 45 ExampleDoc 45 DNAGoalsIssue001 43 DNAGoalsIssue007 41 DetFastRA 41 DNAGoalsIssue005 | 3 Main.BrettPentland |
| Nov 2004 | 2634 | 2 | 0 | 566 WebStatistics 365 WebHome 73 WebSearch 69 DNAGoals 51 WebPreferences 47 DetFastRA 45 WebChanges 45 ExampleDoc 44 DNAGoalsIssue001 43 DNAGoalsIssue004 41 DNAGoalsIssue007 | 2 Main.GregDaley |
| Oct 2004 | 2842 | 40 | 0 | 294 WebStatistics 180 WebHome 135 DetFastRA 112 DNAGoals 59 WebPreferences 52 WebTopicEditTemplate 52 DNAGoalsIssue005 51 ExampleDoc 49 DNAActionItems 47 DNAGoalsIssue002 46 LinkHint | 39 Main.GregDaley 1 Main.BrettPentland |
| Sep 2004 | 2308 | 31 | 0 | 631 WebHome 190 WebStatistics 150 DNAGoals 62 DNAGoalsIssue007 57 DNAGoalsIssue001 55 DNAGoalsIssue005 55 DNAGoalsIssue004 51 ExampleDoc 49 DNAGoalsIssue002 48 DNAGoalsIssue006 45 DNAProto | 28 Main.JinHyeockChoi 3 Main.AhmetSekercioglu |
| Aug 2004 | 1565 | 51 | 0 | 349 WebHome 117 DNAGoals 105 WebStatistics 64 LinkID 53 ExampleDoc 37 DNAActionItems 35 DNAGoalsIssue001 34 WebChanges 33 LinkIDIssue000 32 WebPreferences 26 DNABCP | 43 Main.GregDaley 8 Main.BrettPentland |
| Jul 2004 | 563 | 0 | 0 | 54 WebHome 36 WebStatistics 25 DNAProto 24 WebPreferences 23 DNAIssuesList 22 ExampleDoc 22 DNAActionItems 21 LinkHint 20 WebChanges 20 DNABCP 17 ExampleDocIssue011 | |
| Jun 2004 | 442 | 0 | 0 | 43 WebHome 27 WebStatistics 24 DNABCP 23 WebPreferences 19 WebChanges 18 WebSearch 16 DNAActionItems 15 WebRss 15 ExampleDoc 15 DNAIssuesList 13 LinkHint | |
| May 2004 | 175 | 0 | 0 | 31 WebHome 19 WebStatistics 11 WebRss 9 WebPreferences 9 WebChanges 8 WebSearch 6 WebTopicEditTemplate 6 TestItem 4 Test2Item 3 WebIndex 3 Test4Item | |
| Apr 2004 | 108 | 0 | 0 | 16 WebStatistics 13 WebHome 6 DNAGoals 5 WebTopicEditTemplate 5 WebPreferences 5 ExampleDoc 5 AboutDNAIssueTracker 4 DNABCPIssue001 3 WebSearch 3 DNAProtoIssue001 3 DNAIssuesList | |
| Feb 2004 | 559 | 86 | 0 | 189 WebHome 82 DNAProto 30 ExampleDoc 26 DNAActionItems 18 WebTopicEditTemplate 18 LinkHint 18 DNAIssuesList 16 DNABCP 13 WGActionItem007 13 DNAProtoIssue001 13 DNAGoals | 83 Main.GregDaley 2 Main.GDTestAccount 1 Main.BrettPentland |
| Jan 2004 | 405 | 97 | 0 | 180 WebHome 55 ExampleDoc 28 DNAActionItems 27 WebPreferences 12 ExampleDocIssue009 12 ExampleDocIssue008 12 AboutDNAIssueTracker 10 DNAGoals 7 ExampleDocIssue007 7 DNAProto 6 ExampleDocIssue011 | 95 Main.GregDaley 1 Main.DanGrimm 1 Main.AhmetSekercioglu |
| Nov 2003 | 0 | 0 | 0 | ||
| Dec 2003 | 0 | 0 | 0 | ||
| Mar 2004 | 68 | 0 | 0 | 15 WebHome 12 WebStatistics 2 LinkHint 2 DNABCP 1 WebTopicList 1 WebTopicEditTemplate 1 WebSearch 1 WebRss 1 WebPreferences 1 WebNotify 1 WebIndex |
| Topic WebStatistics . { Edit | Attach | Ref-By | Printable | Diffs | r1.1629 | > | r1.1628 | > | r1.1627 | More } |
|
Revision r1.1629 - 22 Nov 2009 - 23:20 GMT - Main.TWikiGuest Parents: WebHome |
Copyright © 1999-2003 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback. |